Email: info@chtem.com

Floor type Boring Mills
Planer Type Boring Mills
Gantry Milling-Table Moving
Gantry Milling-Gantry Moving

CHTEM-Fullton Machinery Group
Address: Zhongyun No. 2 Industry zone, Jiaozhou, China.
E-mail:info@chtem.com

Gantry Milling-Gantry Moving
| Item | Unit | Value |
| Spindle | ||
| Motor power-Spindle-Fanuc servo motor | KW | 37/51/71 |
| Spindle speed (2 steps ZF gearbox) | rpm | 20-2000(Op:6000/10000) |
| Spindle taper | ¡¡ | ISO50/ISO60 (7:24) |
| Ram section size | mm | 400x400/500x500 |
| Travel | ||
| X axis travel£¨Worktable£© | mm | 6000 to 40000 |
| Y axis travel (spindle travel in crossbeam) | mm | 3000 to 8000 |
| Z axis travel (Spindle vertical travel) | mm | 1000 to 2500 |
| Distance from spindle nose to worktable | mm | 250-1250/1500/1750/2000 |
| Distance between two columns | mm | 3200 to 8200 |
| Worktable | ||
| Worktable size (L x W) | mm | 3000x6000(Could be other size) |
| Worktable loading capacity | ton | 15/20/25ton per square meter |
| Feeding | ||
| X axis rapid travel | mm/min | 6000 |
| Y axis rapid travel | 8000 | |
| Z axis rapid travel | 2000 | |
| Feeding rate | mm/min | 5-4000 |
| Accuracy | ||
| X axis positioning accuracy | mm | ±0.02/1000mm |
| Y axis positioning accuracy | mm | ±0.02/1000mm |
| Z axis positioning accuracy | mm | ±0.02/1000mm |
| Repetitive positioning accuracy | mm | 0.015/1000mm |
CopyRight © CHTEM-Fullton Machinery Group ³ICP±¸09051766ºÅ